Height | Hash | Type | Age | Difficulty | Transactions | Total Out | Block size |
---|---|---|---|---|---|---|---|
More blocks... | |||||||
939212 | 0000000000257a12... | PoW | 36 min | 1452.586512 | 1 | 7.430000 | 219 |
939211 | 3d06502383f57192... | PoS | 42 min | 13.774470 | 2 | 140.570000 | 410 |
939210 | 00000000000f6d37... | PoW | 46 min | 1447.168795 | 1 | 7.430000 | 219 |
939209 | 000000000003de0a... | PoW | 47 min | 1445.222869 | 1 | 7.430000 | 219 |
939208 | 8be62e4b208d52fb... | PoS | 48 min | 13.760991 | 2 | 23.682800 | 410 |
939207 | 00000000000454fb... | PoW | 50 min | 1443.352984 | 1 | 7.430000 | 219 |
939206 | dd0b82d3d2f565ea... | PoS | 53 min | 13.799713 | 2 | 142.500000 | 410 |
939205 | 00000000000ad2de... | PoW | 1 hrs 4 min | 1439.003537 | 1 | 7.440000 | 219 |
939204 | 000000000018be3d... | PoW | 1 hrs 9 min | 1437.843487 | 1 | 7.440000 | 219 |
939203 | 00000000002d29ec... | PoW | 1 hrs 15 min | 1438.783716 | 1 | 7.440000 | 219 |
939202 | 1e8d531d60c6d7dd... | PoS | 1 hrs 17 min | 13.775182 | 2 | 515.000000 | 453 |
Unconfirmed transactions
(memory raw pool)
Novaco.in API methods (new link)
Git mirror of Novacoin Project
Tag your address for indentificate it
Hash | Age | Total Out | TX size | |
---|---|---|---|---|
3e5e94eb5132161c... | 36 min | 7.430000 | 137 | PoW Gen |
9d8a8ca1cd575658... | 42 min | 140.570000 | 180 | PoS Gen |
79bd77724464e3ee... | 46 min | 7.430000 | 137 | PoW Gen |
34dd12f6f61a4105... | 47 min | 7.430000 | 137 | PoW Gen |
2073d80e5374abdb... | 48 min | 23.682811 | 181 | PoS Gen |
8deed2ab81ba0a06... | 50 min | 7.430000 | 137 | PoW Gen |
536ac395a93dab8c... | 53 min | 142.500000 | 181 | PoS Gen |
c8b64ae8d8eced97... | 1 hrs 4 min | 7.440000 | 137 | PoW Gen |
4fcf4a37207c50de... | 1 hrs 9 min | 7.440000 | 137 | PoW Gen |
I find a bug/typo or I have a suggestion |
Adapted for Lynx-like browsers
2013-2017 © Zloy & Co For donations: 4ZLoY6T8wXKgrbZM9gL8fQt48NUzGo2yAg |