Height | Hash | Type | Age | Difficulty | Transactions | Total Out | Block size |
---|---|---|---|---|---|---|---|
More blocks... | |||||||
967728 | 00000000001c2bdc... | PoW | 23 min | 2265.689273 | 1 | 6.900000 | 219 |
967727 | 5414363de181fd21... | PoS | 41 min | 18.002401 | 2 | 17.763400 | 410 |
967726 | 00000000000e5fd3... | PoW | 41 min | 2257.575408 | 1 | 6.900000 | 219 |
967725 | 000000000018edf5... | PoW | 43 min | 2253.345736 | 1 | 6.900000 | 219 |
967724 | 000000000006f7e9... | PoW | 44 min | 2248.997621 | 1 | 6.910000 | 219 |
967723 | 000000000005adab... | PoW | 44 min | 2247.845269 | 1 | 6.910000 | 219 |
967722 | da962f9906c37529... | PoS | 50 min | 18.007986 | 2 | 145.918800 | 410 |
967721 | 0000000000029bb2... | PoW | 52 min | 2257.406913 | 1 | 6.900000 | 219 |
967720 | 6cf486452defc191... | PoS | 1 hrs 1 min | 17.973048 | 2 | 76.009000 | 410 |
967719 | 1bccfb90de0dff85... | PoS | 1 hrs 2 min | 17.938476 | 2 | 146.608000 | 411 |
967718 | ea35b09fa1cd9678... | PoS | 1 hrs 2 min | 17.994002 | 2 | 18.661200 | 409 |
Unconfirmed transactions
(memory raw pool)
Novaco.in API methods (new link)
Git mirror of Novacoin Project
Tag your address for indentificate it
Hash | Age | Total Out | TX size | |
---|---|---|---|---|
406b8b31787b8bd1... | 23 min | 6.900000 | 137 | PoW Gen |
44496c6f3e8accc8... | 41 min | 17.763370 | 181 | PoS Gen |
30bb65835369aeb7... | 41 min | 6.900000 | 137 | PoW Gen |
8c4276d2e2d96131... | 43 min | 6.900000 | 137 | PoW Gen |
88c40600328e4e30... | 44 min | 6.910000 | 137 | PoW Gen |
682fd3a40e9f10d5... | 44 min | 6.910000 | 137 | PoW Gen |
0d0ec4265261e6b7... | 50 min | 145.918791 | 181 | PoS Gen |
5ee5e109c130e359... | 52 min | 6.900000 | 137 | PoW Gen |
e2982ed6ba087005... | 1 hrs 1 min | 76.009034 | 180 | PoS Gen |
fee0c854fccfd0d4... | 1 hrs 2 min | 146.608024 | 181 | PoS Gen |
3baf67e0f223b331... | 1 hrs 2 min | 18.661160 | 180 | PoS Gen |
![]() ![]() ![]() ![]() |
I find a bug/typo or I have a suggestion |
Adapted for Lynx-like browsers
2013-2017 © Zloy & Co For donations: 4ZLoY6T8wXKgrbZM9gL8fQt48NUzGo2yAg |