Height | Hash | Type | Age | Difficulty | Transactions | Total Out | Block size |
---|---|---|---|---|---|---|---|
More blocks... | |||||||
648829 | 5fe63347b0edaaa9... | PoS | 2 min | 7.319200 | 2 | 409.257200 | 488 |
648828 | f7e091ac6b236b9d... | PoS | 15 min | 7.315909 | 2 | 410.000000 | 487 |
648827 | 8c4e1705811f75bd... | PoS | 23 min | 7.312523 | 2 | 410.000000 | 489 |
648826 | 49e577af6c835fae... | PoS | 31 min | 7.308076 | 2 | 13.599400 | 410 |
648825 | 5bef59b48dbeaf47... | PoS | 38 min | 7.302013 | 2 | 410.000000 | 488 |
648824 | 186f791d26c963aa... | PoS | 44 min | 7.298392 | 2 | 44.920000 | 454 |
648823 | 6b1ba39c32483ef1... | PoS | 51 min | 7.302442 | 2 | 410.000000 | 488 |
648822 | 48588e18c1dbb521... | PoS | 1 hrs 4 min | 7.341716 | 2 | 410.000000 | 489 |
648821 | 0eed0d5ff289380f... | PoS | 1 hrs 41 min | 7.334341 | 2 | 75.543600 | 411 |
648820 | 2478e562b2a0afa8... | PoS | 1 hrs 46 min | 7.321135 | 2 | 11.623400 | 411 |
648819 | 9320656d6f02f669... | PoS | 1 hrs 47 min | 7.314289 | 2 | 45.744600 | 409 |
Unconfirmed transactions
(memory raw pool)
Novaco.in API methods (new link)
Git mirror of Novacoin Project
Tag your address for indentificate it
Hash | Age | Total Out | TX size | |
---|---|---|---|---|
d532816b8a35eda6... | 2 min | 409.257194 | 258 | PoS Gen |
a1e985fc68e31317... | 15 min | 410.000000 | 258 | PoS Gen |
9b99540a46611f39... | 23 min | 410.000000 | 259 | PoS Gen |
39099392800b5d31... | 31 min | 13.599411 | 181 | PoS Gen |
8d321c9b537fcceb... | 38 min | 410.000000 | 258 | PoS Gen |
9382e077dbbeec9a... | 44 min | 44.920036 | 224 | PoS Gen |
495464a81ac6d6d3... | 51 min | 410.000000 | 259 | PoS Gen |
a1231fbfb24554cf... | 1 hrs 4 min | 410.000000 | 259 | PoS Gen |
![]() ![]() ![]() ![]() |
I find a bug/typo or I have a suggestion |
Adapted for Lynx-like browsers
2013-2017 © Zloy & Co For donations: 4ZLoY6T8wXKgrbZM9gL8fQt48NUzGo2yAg |